Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 18.6% | ****** | 1.3K | |||
CM Claude Monet | 9.2% | ****** | 29 | |||
JB Jean-Michel Basquiat | 5.2% | ****** | 38 | |||
AW Andy Warhol | 22.1% | ****** | 714 | |||
VV Vincent van Gogh | 3.8% | ****** | 6 | |||
GR Gerhard Richter | 8.3% | ****** | 129 | |||
AG Alberto Giacometti | 1.7% | ****** | 71 | |||
MR Mark Rothko | 2.9% | ****** | 5 | |||
RM René Magritte | 26.5% | ****** | 68 | |||
AC Alexander Calder | 6.8% | ****** | 251 |
Market Overview
Artworks
Upcoming Auctions
Artcurial•Artcurial - Paris
Collection Gérard Lévy
Wright•Chicago
20|21 Art: The Chicago Edition
Sotheby's•Paris
Contemporary Discoveries Including the Marcel Lehmann Lefranc Collection
Phillips•New York
Editions & Works on Paper