Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.2K | |||
AW Andy Warhol | 17.3% | ****** | 942 | |||
CM Claude Monet | 10.4% | ****** | 18 | |||
JB Jean-Michel Basquiat | 3.7% | ****** | 48 | |||
MR Mark Rothko | 3.6% | ****** | 8 | |||
AG Alberto Giacometti | 1.9% | ****** | 71 | |||
RM René Magritte | 46.3% | ****** | 54 | |||
GR Gerhard Richter | 9.9% | ****** | 145 | |||
VV Vincent van Gogh | 1.6% | ****** | 7 | |||
FB Francis Bacon | 1.3% | ****** | 38 |
Market Overview
Artworks
Upcoming Auctions
Hindman Auctions•Chicago
Art + Design
Phillips•New York
Hoarder VI: The Migration
Wright•Chicago
20|21 Art: The Chicago Edition
Seoul Auction•Seoul
CONTEMPORARY ART SALE
K Auction•Seoul
July Auction 2025